Bow
Bow Market Report
$694,133
AVERAGE PRICE OF 36 HOMES$1,357,650
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$1,600,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,050,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$895,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $694,133 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $349,900 |
| 2 bedrooms | $472,225 |
| 3 bedrooms | $627,042 |
| 4 bedrooms | $975,642 |
| 5 bedrooms | $964,980 |
Bow Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 35 | 27 | n/a | n/a | n/a |
| Average Price | $705,544 | $779,529 | n/a | n/a | n/a |
| Avg Price Change | -10.49% | n/a | n/a | n/a | n/a |
| Median Price | $594,623 | $699,900 | n/a | n/a | n/a |
| Med Price Change | -17.70% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.95 beds | 2.98 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.5 baths | 2.56 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bow High School | 28 | $629,607 | 36 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 36 | $694,133 | 39 days |
| Multi-Million Dollar Homes | 6 | $1,357,650 | 42 days |
| Newly Built Homes | 2 | $1,600,000 | 57 days |
| Homes with a Pool | 3 | $1,050,000 | 32 days |
| Reduced Price Homes | 2 | $895,000 | 29 days |

