Bow
Bow Market Report
$847,245
AVERAGE PRICE OF 31 HOMES$1,931,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$798,960
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $847,245 |
| Avg Bedrooms | 3.71 beds |
| Avg Bathrooms | 3.35 baths |
Average Price by Bedrooms
| 2 bedrooms | $407,633 |
| 3 bedrooms | $671,989 |
| 4 bedrooms | $898,171 |
| 5 bedrooms | $637,450 |
Bow Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 34 | 34 | n/a | n/a | n/a |
| Average Price | $852,042 | $916,954 | n/a | n/a | n/a |
| Avg Price Change | -7.62% | n/a | n/a | n/a | n/a |
| Median Price | $708,427 | $723,008 | n/a | n/a | n/a |
| Med Price Change | -2.06% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.69 beds | 3.66 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.28 baths | 3.32 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bow High School | 2 | $1,319,500 | 116 days |
| Bowhighsch | 23 | $845,913 | 50 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 31 | $847,245 | 55 days |
| Multi-Million Dollar Homes | 4 | $1,931,225 | 115 days |
| Homes with a Pool | 5 | $798,960 | 71 days |

